![]() |
![]() |
Cal Badó Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 3:36pm on 1/1/07 Temperature |
10.5°C |
|
| Dew Point | 10.2°C | ||
| Humidity | 98% | ||
| Barometer | 683.28mm Rate -71.407mm/hr |
||
| Wind Direction | SSO | ||
| Heat Index | 14.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 10.5°C at 3:35pm | ||
| Low Temperature | 10.3°C at 3:33pm | ||
| High Heat Index | 14.3°C at 3:35pm | ||
| Peak Wind Gust | 4km/hr at 3:33pm | ||
| Astronomical Data | |||
| Sunrise | 8:48am | ||
| Sunset | 5:58pm | ||
| Moonrise | 3:41pm | ||
| Moonset | 7:02am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet