Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
---------------------------------------------------------------------------------------
TOT   7.8  10.3   1/1/07  10.0   1/1/07   95    0  0.00   4   4   1/1/07  SE759.66   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
---------------------------------------------------------------------------------------
TOT   7.8  10.3   1/1/07  10.0   1/1/07    0    0  0.00   4   4   1/1/07  SE759.66   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:38am     1/2/07          0     1:38am     1/2/07        112
Wind Speed                    5     1:35am     1/2/07          0     4:01pm     1/1/07          4
Wind Gust                     5     1:35am     1/2/07          0     4:01pm     1/1/07          6
In Humidity                  48     1:35am     1/2/07         46     3:33pm     1/1/07         42
Humidity                     98     3:33pm     1/1/07         71     1:35am     1/2/07         77
In Temp                    22.6     4:02pm     1/1/07       20.3     1:35am     1/2/07       18.8
Out Temp                   17.7     1:39am     1/2/07       10.0     4:01pm     1/1/07        7.8
Raw Barometer            683.28     3:33pm     1/1/07     681.78     1:35am     1/2/07     677.16
Total Rain                 0.00     3:33pm     1/1/07       0.00     3:33pm     1/1/07      82.52


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:38am     1/2/07          0     1:38am     1/2/07        112
Wind Speed                    5     1:35am     1/2/07          0     4:01pm     1/1/07          4
Wind Gust                     5     1:35am     1/2/07          0     4:01pm     1/1/07          6
In Humidity                  48     1:35am     1/2/07         46     3:33pm     1/1/07         42
Humidity                     98     3:33pm     1/1/07         71     1:35am     1/2/07         77
In Temp                    22.6     4:02pm     1/1/07       20.3     1:35am     1/2/07       18.8
Out Temp                   17.7     1:39am     1/2/07       10.0     4:01pm     1/1/07        7.8
Raw Barometer            683.28     3:33pm     1/1/07     681.78     1:35am     1/2/07     677.16
Total Rain                 0.00     3:33pm     1/1/07       0.00     3:33pm     1/1/07      82.52

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     1:38am          0     1:38am        112
Wind Speed                    5     1:35am          0     1:37am          0
Wind Gust                     5     1:35am          4     1:35am          0
In Humidity                  48     1:35am         48     1:35am          0
Humidity                     78     1:38am         71     1:35am          0
In Temp                    20.3     1:35am       20.3     1:35am        0.0
Out Temp                   17.7     1:39am       16.8     1:35am        0.0
Raw Barometer            681.78     1:35am     681.78     1:35am       0.00
Total Rain                 0.00     1:35am       0.00     1:35am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mm         mm         mm         mm         mm         mm
4/8/2009            0        338         22          4         14          0          5         14          0         40         48         34         73         96         43       21.1       24.0       18.3        7.4       14.3        3.3     681.07     684.03     678.78      71.41      71.63      67.31
4/9/2009            0        338          0          5         28          0          6         28          0         44         60         36         73         98         34       20.1       23.1       18.3        9.2       18.8        0.2     681.12     683.28     679.53      71.63      71.63      71.63
4/10/2009           0        338          0          4         21          0          5         21          0         45         49         42         90         98         73       20.4       22.3       18.1        7.3        9.0        5.6     676.60     679.53     673.53      72.37      75.95      71.63
4/11/2009           0        338          0          6         21          0          8         21          0         42         53         40         79         98         48       20.7       22.1       18.7        6.6       13.2        2.6     673.61     675.78     670.53      83.09      86.36      75.95
4/12/2009           0        338          0          4         24          0          6         24          0         37         40         34         69         98         47       20.5       22.2       18.3        5.6        9.8        0.4     675.78     678.78     674.28      86.36      86.36      86.36
4/13/2009           0        338          0          4         16          0          5         16          0         41         49         36         64         93         33       18.4       22.0       16.8       11.2       21.9        3.3     677.34     678.78     676.53      86.36      86.36      86.36
4/14/2009           0        338          0          5         25          0          6         25          0         45         46         44         72         98         34       15.9       16.8       15.6       10.7       20.4        2.6     676.47     678.03     675.03      86.36      86.36      86.36
4/15/2009           0        338          0          4         17          0          5         17          0         45         46         44         86         98         60       14.8       15.5       14.1        6.3       13.2        3.4     675.70     677.28     673.53      94.15     105.41      86.36
4/16/2009           0        315         68          1         10          0          2         10          0         45         46         45         98         98         96       13.8       14.1       13.3        2.1        4.7        0.4     676.55     677.28     675.78     105.41     105.41     105.41


Today's  Data File

1/2/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C         mm         mm
1:40am            338          0          5         48         76       20.3       17.7     681.78       0.00

 


Yesterday's Data File

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet